Over-the-Air TV
For best signal quality, please ensure your antenna is fully extended and the booster is activated.
| Channel | Affiliate | Network | Description/Notes |
|---|---|---|---|
| 11.1 | WTOK | ABC | Primary ABC network programming |
| 11.3 | WTOK | CW | The CW network programming |
| 14.1 | WMAW | PBS | Public Broadcasting Service |
| 24.1 | WMDN | CBS | Primary CBS network programming |
| 30.1 | WGBC | FOX | Primary FOX network programming |
| 30.2 | WGBC | NBC | Primary NBC network programming |
| 15.x | WOOK-LD | Telemundo/H&I | Spanish-language, Heroes & Icons, Start TV |
| 24.x | WMDN | MeTV/Bounce/Grit | Classic TV shows, movies, reality TV |
Antenna Reception Note
Signal strength may vary based on weather conditions and antenna direction.
Updated January 14, 2026.