Over-the-Air TV
For best signal quality, please ensure your antenna is fully extended and the booster is activated.
TV Guide Listing| Channel | Call Sign | Network | Direction / Miles |
|---|---|---|---|
| 11.1 | WTOK-DT1 | ABC | SSW / 7 |
| 11.2 | WTOK-DT2 | MYNET | SSW / 7 |
| 11.3 | WTOK-DT3 | CWPLUS | SSW / 7 |
| 11.4 | WTOK-DT4 | ION | SSW / 7 |
| 11.5 | WTOK-DT5 | GCSEN | SSW / 7 |
| 11.6 | WTOK-DT6 | COZITV | SSW / 7 |
| 11.7 | WTOK-DT7 | 365BLK | SSW / 7 |
| 14.1 | WMAW-DT1 | PBS | SW / 32 |
| 14.2 | WMAW-DT2 | PBSKIDS | SW / 32 |
| 14.3 | WMAW-DT3 | CREATE | SW / 32 |
| 14.4 | WMAW-DT4 | PBS | SW / 32 |
| 14.5 | WMAW-DT5 | WORLD | SW / 32 |
| 15.1 | WOOK-LD1 | TELEMUND | SSW / 7 |
| 15.2 | WOOK-LD2 | H&I | SSW / 7 |
| 15.3 | WOOK-LD3 | STARTTV | SSW / 7 |
| 15.5 | WOOK-LD5 | GCSEN | SSW / 7 |
| 15.6 | WOOK-LD6 | 365BLK | SSW / 7 |
| 24.1 | WMDN-DT1 | CBS | SSW / 7 |
| 24.2 | WMDN-DT2 | BOUNCE | SSW / 7 |
| 24.3 | WMDN-DT3 | METV | SSW / 7 |
| 24.4 | WMDN-DT4 | IONMY | SSW / 7 |
| 24.5 | WMDN-DT5 | LAFF | SSW / 7 |
| 24.6 | WMDN-DT6 | MYSTERY | SSW / 7 |
| 24.7 | WMDN-DT7 | ION+ | SSW / 7 |
| 24.8 | WMDN-DT8 | SCRIPPS | SSW / 7 |
| 30.1 | WGBC-DT1 | FOX | SSW / 7 |
| 30.2 | WGBC-DT2 | NBC | SSW / 7 |
| 30.4 | WGBC-DT4 | DEFY | SSW / 7 |
Antenna Reception Note
Signal strength may vary based on weather conditions and antenna direction.
Last Update: March 28, 2026